Guest rooms | Number of guest rooms |
Japanese
style rooms |
Western
style room |
Japanese- Western style rooms |
Special guest
rooms/Guest of honor rooms |
Semi- special rooms |
With open- air bath |
Bathroom and toilet (with washlet) |
Handicapped toilet |
---|---|---|---|---|---|---|---|---|---|
Kaike Kikunoya | 31 | 31 | - | - | 1 | 2 | - | 23(23) | 0 |
Kaike Grand Hotel Tensui | 100 | 40 | 7 | 53 | - | - | - | 73(73) | 1 |
Kaike Seaside Hotel Umi no Shiki | 90 | 17 | 72 | 1 | - | - | - | 28(90) | 0 |
Kaike Tsuruya | 58 | 54 | 3 | 1 | 2 | - | 2 | 60(47) | 0 |
Kaichioen | 10 | 10 | - | - | - | - | - | 4(0) | 0 |
Kasuitei | 79 | 58 | 12 | 9 | 1 | - | 8 | 79(79) | 1 |
Ikoitei Kikuman | 42 | 41 | - | 1 | 2 | 3 | - | 6(42) | 1 |
Kaike Shogetsu | 19 | 9 | 7 | 3 | 2 | - | 10 | 18(18) | 1 |
Kaike Yugetsu | 32 | - | - | 32 | 4 | - | 32 | 32(32) | 1 |
Yukibou Hakusen | 33 | 29 | 4 | - | - | - | 16 | 29(29) | 1 |
Shotoen | 38 | 34 | - | 4 | - | - | - | (38) | 0 |
Mitsui-bekkan annex | 51 | 33 | 4 | 14 | - | 2 | - | 31(51) | 0 |
Ooedo Onsen Monogatari Kaike | 81 | 68 | - | 13 | - | - | - | 45(45) | 0 |
Fuyo-bekkan annex | 36 | 34 | - | - | 2 | - | - | 36(36) | 0 |
Bayside Square Kaike Hotel | 80 | - | 80 | - | - | - | 3 | 80 | 1 |
Yado Shiontei | 10 | - | - | 8 | 2 | - | 2 | 10(10) | 1 |
Ryokan Mitsui | 18 | 15 | 3 | - | - | - | - | (8) | 0 |
※The number of guest rooms is the total of Japanese, Western-style, and Japanese-Western style guest rooms.