
| Guest rooms | Number of guest rooms |
Japanese
style rooms |
Western
style room |
Japanese- Western style rooms |
Special guest
rooms/Guest of honor rooms |
Semi- special rooms |
With open- air bath |
Bathroom and toilet (with washlet) |
Handicapped toilet |
|---|---|---|---|---|---|---|---|---|---|
| Kaike Kikunoya | 29 | ○ | - | - | 1 | 2 | - | 23(23) | 0 |
| Kaike Grand Hotel Tensui | 100 | ○ | ○ | ○ | - | - | - | 73(73) | 1 |
| Kaike Seaside Hotel Umi no Shiki | 89 | ○ | ○ | ○ | - | - | - | 28(90) | 0 |
| Kaike Tsuruya | 66 | ○ | ○ | ○ | 2 | - | 2 | 60(47) | 0 |
| Kaichioen | 15 | ○ | - | - | - | - | - | 4(0) | 0 |
| Kasuitei | 79 | ○ | ○ | ○ | 1 | - | 8 | 79(79) | 1 |
| Ikoitei Kikuman | 41 | ○ | - | ○ | 2 | 3 | - | 6(42) | 1 |
| Kaike Shogetsu | 19 | ○ | ○ | ○ | 2 | - | 10 | 18(18) | 1 |
| Kaike Yugetsu | 33 | - | - | ○ | 5 | - | 33 | 33(33) | 1 |
| Shotoen | 40 | ○ | - | ○ | - | - | - | (38) | 0 |
| Mitsui-bekkan annex | 51 | ○ | ○ | ○ | - | 2 | - | 31(51) | 0 |
| Ooedo Onsen Monogatari Kaike | 81 | ○ | - | ○ | - | - | - | 45(45) | 0 |
| Fuyo-bekkan annex | 35 | ○ | - | - | 2 | - | - | 36(36) | 0 |
| Bayside Square Kaike Hotel | 80 | - | ○ | - | - | - | 3 | 80 | 1 |
| Yado Shiontei | 10 | - | - | ○ | 2 | - | 2 | 10(10) | 1 |
| Ryokan Mitsui | 15 | ○ | ○ | - | - | - | - | (8) | 0 |
